
iMEC · 305-7989
ARB910 Stainless Steel Auto Sensor Room Bin
Stainless Steel Auto Sensor Room Bin
ViewWaste & Bags
Honey · Virgo · Spring · Montana · City · Disguise.
| Honey 150 c/w inner bin | 620Dia×760H mm |
|---|---|
| Honey 200 c/w inner bin | 620Dia×950H mm |
| Virgo 80 | 430Dia×1080H mm |
| Virgo 150 | 580Dia×1110H mm |
| Initial OT 120 c/w bag holder | 500W×360D×800H mm |
| City 80 / City OT 80 c/w inner bin | 335W×335D×785H mm |
| Disguise 120 / FD 120 c/w 120 MGB | 600W×600D×1325H mm |
| Spring 75 / Spring FD 75 | 510Dia×1060H mm |
| Spring 150 / Spring FD 150 | 635Dia×1140H mm |
| Pulau FD 16 | 255W×255D×560H mm |
| Open Top 35 | 300Dia×705H mm |
| Montana 150 c/w inner bin | 585Dia×1145H mm |
| Glaze 250 c/w inner bin | 600Dia×900H mm |
| Honey 150 / 200 | base 530Dia mm |
| Ordering | Bulk quantities on purchase order. No minimum order; delivery charges apply, see Delivery & Ordering. |
| Price | On request |

iMEC · 305-7989
Stainless Steel Auto Sensor Room Bin
View
iMEC · 305-7981-FF-BLK
Black Powder Coated Round Bin with Flip Top
View
iMEC · 305-7980-TO-BLK
Black Powder Coated Round Bin with Open Top
View
iMEC · 305-7983-DTO-BLK
Black Powder Coated Bullet Bin with Dome Open Top
View
iMEC · 305-7983-DTO
Stainless Steel Bullet Bin with Dome Open Top
View
iMEC · 305-7984-DTO-WHT
White Powder Coated Bullet Bin with Dome Open Top
View
305-8360
Recycle Room Bin, Double Layers 2 Compartments
View
iMEC · 305-8346-GRY
Double Layer Round Room Bin
ViewSend your monthly quantity. We reply with a quotation for your purchase order.