
Meiko
M-iClean US
Undercounter glasswasher - so small and yet so powerful
ViewMeiko
Flight type warewashers - UPster B series, 4 models, each also as CSS-Top.
Code UPster B 190 P / UPster B 190 P CSS-Top / UPster B 230 VAP / UPster B 230 VAP CSS-Top / UPster B 460 VAP / UPster B 460 VAP CSS-Top / UPster B 690 VAP / UPster B 690 VAP CSS-Top
Product information from the manufacturer's catalogue. Photo for illustration.
| Product code | UPster B 190 P / UPster B 190 P CSS-Top / UPster B 230 VAP / UPster B 230 VAP CSS-Top / UPster B 460 VAP / UPster B 460 VAP CSS-Top / UPster B 690 VAP / UPster B 690 VAP CSS-Top |
|---|---|
| Power | 400 V 50 Hz |
| Ordering | Bulk quantities on purchase order. No minimum order; delivery charges apply, see Delivery & Ordering. |
| Price | On request |
| Model / code | Tanks | Belt speed (DIN SPEC 10534) | Contact distance | Throughput (2 min, DIN 10510) | Plates/h max. | Tank heating | Filling water | Final rinse (AWS) | Connected load motors / heating | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| UPster B 190 P | 2-tank machine | 0.65 m/min | 1,300 mm | 1,500 plates/h | 2,200 | 13 kW | 180 L | 240 L/h | 3.4 / 33 kW | CSS-Basic chemical saving system |
| UPster B 190 P CSS-Top | 3-tank machine | 0.9 m/min | 1,800 mm | 2,000 plates/h | 2,900 | 13 kW | 190 L | 240 L/h | 4.2 / 31 kW | CSS-Top: up to 80% less detergent |
| UPster B 230 VAP | 3-tank machine | 1.1 m/min | 2,200 mm | 2,500 plates/h | 3,500 | 10 kW | 300 L | 260 L/h | 5.1 / 29 kW | CSS-Basic chemical saving system |
| UPster B 230 VAP CSS-Top | 4-tank machine | 1.35 m/min | 2,700 mm | 3,000 plates/h | 4,100 | 10 kW | 310 L | 260 L/h | 5.9 / 27 kW | CSS-Top: up to 80% less detergent |
| UPster B 460 VAP | 4-tank machine | 1.55 m/min | 3,100 mm | 3,500 plates/h | 6,100 | 2 x 10 kW | 420 L | 300 L/h | 6.8 / 43 kW | CSS-Basic chemical saving system |
| UPster B 460 VAP CSS-Top | 5-tank machine | 1.8 m/min | 3,600 mm | 4,000 plates/h | 6,600 | 2 x 10 kW | 430 L | 300 L/h | 7.6 / 39 kW | CSS-Top: up to 80% less detergent |
| UPster B 690 VAP | 5-tank machine | 2.0 m/min | 4,000 mm | 4,500 plates/h | 7,700 | 3 x 10 kW | 540 L | 340 L/h | 8.5 / 55 kW | CSS-Basic chemical saving system |
| UPster B 690 VAP CSS-Top | 6-tank machine | 2.25 m/min | 4,500 mm | 5,000 plates/h | 8,000 | 3 x 10 kW | 550 L | 340 L/h | 9.3 / 53 kW | CSS-Top: up to 80% less detergent |

Meiko
Undercounter glasswasher - so small and yet so powerful
View
Meiko
Undercounter glasswasher - for bistros and cafés
View
Meiko
Undercounter dishwasher - large entry height
View
Meiko
Undercounter glass, utensil & dishwasher - for bakeries and butcher shops
View
Bottle rack + adapter for M-iClean UM / UM+
Retrofit bottle washing for reusable glass & plastic bottles
View
Meiko
Undercounter glass & dishwasher
View
Meiko
Undercounter dishwasher
View
Meiko
Pass-through hood-type dishwasher
ViewSend your monthly quantity. We reply with a quotation for your purchase order.