
Meiko
M-iClean US
Undercounter glasswasher - so small and yet so powerful
ViewMeiko
Rack type (rack conveyor) dishwashing machines - M-iQ series, 3 models.
Code M-iQ K-S54 / M-iQ K-M54 / M-iQ K-L54
Product information from the manufacturer's catalogue. Photo for illustration.
| Product code | M-iQ K-S54 / M-iQ K-M54 / M-iQ K-L54 |
|---|---|
| Rack size | 500 x 500 mm |
| Passing width / height | 570 / 465 mm |
| Power | 3N-PE 400 V 50 Hz |
| Ordering | Bulk quantities on purchase order. No minimum order; delivery charges apply, see Delivery & Ordering. |
| Price | On request |
| Model / code | Rack capacity (2 min, DIN SPEC 10534) | Conveyor speed | Rinse water (full capacity) | Total connected load (incl. drying) | Exhaust air flow | Machine length incl. entry tunnel | Configurations |
|---|---|---|---|---|---|---|---|
| M-iQ K-S54 | 95 - 115 racks/h | 0.78 - 0.98 m/min | 165 - 175 L/h | 33.0 kW | 110 m³/h | 1,550 - 1,950 mm | P6 / P8 / N02 P8 |
| M-iQ K-M54 | 130 - 205 racks/h | 1.08 - 1.68 m/min | 165 - 170 L/h | 33.7 - 35.3 kW | 150 m³/h | 2,150 - 3,350 mm | V6 P6 / V8 P6 / V8 P8 / V8 N02 P8 / V8 N22 P8 / V8 N33 P8 / V8 N44 P8 |
| M-iQ K-L54 | 215 - 225 racks/h | 1.78 - 1.88 m/min | 175 - 180 L/h | 41.0 kW | 170 m³/h | 3,550 - 3,750 mm | V8 N02 P8 / V8 N22 P8 |

Meiko
Undercounter glasswasher - so small and yet so powerful
View
Meiko
Undercounter glasswasher - for bistros and cafés
View
Meiko
Undercounter dishwasher - large entry height
View
Meiko
Undercounter glass, utensil & dishwasher - for bakeries and butcher shops
View
Bottle rack + adapter for M-iClean UM / UM+
Retrofit bottle washing for reusable glass & plastic bottles
View
Meiko
Undercounter glass & dishwasher
View
Meiko
Undercounter dishwasher
View
Meiko
Pass-through hood-type dishwasher
ViewSend your monthly quantity. We reply with a quotation for your purchase order.