
Meiko
M-iClean US
Undercounter glasswasher - so small and yet so powerful
ViewMeiko
Flight type dishwashing machines - M-iQ series, 8 models.
Code M-iQ B-S54 / M-iQ B-S74 / M-iQ B-M54 / M-iQ B-M74 / M-iQ B-L54 / M-iQ B-L74 / M-iQ B-XL54 / M-iQ B-XL74
Product information from the manufacturer's catalogue. Photo for illustration.
| Product code | M-iQ B-S54 / M-iQ B-S74 / M-iQ B-M54 / M-iQ B-M74 / M-iQ B-L54 / M-iQ B-L74 / M-iQ B-XL54 / M-iQ B-XL74 |
|---|---|
| Passing height | 465 mm |
| Power | 3N-PE 400 V 50 Hz |
| Ordering | Bulk quantities on purchase order. No minimum order; delivery charges apply, see Delivery & Ordering. |
| Price | On request |
| Model / code | Passing width | Plate capacity (2 min, DIN SPEC 10534) | Conveyor speed | Rinse water (full capacity) | Total connected load (incl. drying) | Exhaust air flow | Total machine length | Configurations |
|---|---|---|---|---|---|---|---|---|
| M-iQ B-S54 | 570 mm | 1,730 - 1,950 plates/h | 0.78 - 0.88 m/min | 165 - 175 L/h | 33.1 kW | 110 m³/h | 4,700 - 4,900 mm | P6 / P8 |
| M-iQ B-S74 | 750 mm | 2,600 - 2,930 plates/h | 0.78 - 0.88 m/min | 215 - 230 L/h | 38.8 kW | 110 m³/h | 4,700 - 4,900 mm | P6 / P8 |
| M-iQ B-M54 | 570 mm | 2,400 - 3,500 plates/h | 1.08 - 1.58 m/min | 165 L/h | 33.9 - 35.4 kW | 150 m³/h | 5,300 - 6,700 mm | V6 P6 / V8 P6 / V6 N02 P6 / V8 N02 P8 / V8 N33 P8 |
| M-iQ B-M74 | 750 mm | 3,600 - 5,260 plates/h | 1.08 - 1.58 m/min | 210 - 215 L/h | 39.6 - 41.9 kW | 150 m³/h | 5,300 - 6,700 mm | V6 P6 / V8 P6 / V6 N02 P6 / V8 N02 P8 / V8 N33 P8 |
| M-iQ B-L54 | 570 mm | 3,950 - 5,060 plates/h | 1.78 - 2.28 m/min | 175 - 195 L/h | 41.1 - 44.7 kW | 170 m³/h | 7,400 - 8,900 mm | V8 N02 P8 / V8 N24 P8 / V8 N66 P8 |
| M-iQ B-L74 | 750 mm | 5,930 - 7,600 plates/h | 1.78 - 2.28 m/min | 230 - 260 L/h | 46.6 - 50.1 kW | 170 m³/h | 7,400 - 8,900 mm | V8 N02 P8 / V8 N24 P8 / V8 N66 P8 |
| M-iQ B-XL54 | 570 mm | 5,500 - 5,950 plates/h | 2.48 - 2.68 m/min | 200 - 205 L/h | 53.5 kW | 190 m³/h | 9,800 - 10,200 mm | V8 N35 P8 / V8 N66 P8 |
| M-iQ B-XL74 | 750 mm | 8,270 - 8,930 plates/h | 2.48 - 2.68 m/min | 260 - 270 L/h | 62.4 - 62.5 kW | 190 m³/h | 9,800 - 10,200 mm | V8 N35 P8 / V8 N66 P8 |

Meiko
Undercounter glasswasher - so small and yet so powerful
View
Meiko
Undercounter glasswasher - for bistros and cafés
View
Meiko
Undercounter dishwasher - large entry height
View
Meiko
Undercounter glass, utensil & dishwasher - for bakeries and butcher shops
View
Bottle rack + adapter for M-iClean UM / UM+
Retrofit bottle washing for reusable glass & plastic bottles
View
Meiko
Undercounter glass & dishwasher
View
Meiko
Undercounter dishwasher
View
Meiko
Pass-through hood-type dishwasher
ViewSend your monthly quantity. We reply with a quotation for your purchase order.