Features:
Specifications | ||||
Model | Product Code | Size (cm) | Capacity | Color |
IMEC PE16 Round Ashtray Bin | 303-7710 | 25 (W) x 60 (H) | 16 L | Blue/ Green/ Red/ White / Grey / Orange |
IMEC PP26 Classic Round Ashtray Bin | 303-7820 | 27 (D) x 60(H) | 26 L | Black |
IMEC PE55 Round Standing Bin | 303-7719 | 43 (W) x 86.5 (H) | 60 L | Green / Grey |
IMEC PE 85 Round Standing Bin | 303-7720 | 48 (W) x 102.5 (H) | 80 L | Blue/ Green/ Grey |
IMEC PE60 Waste Liter Bin | 303-7760 | 45 (W) x 62.5 (H) | 60 L | Black |
IMEC PE80 Waste Liter Bin | 303-7780 | 50 (W) x 65 (H) | 80 L | Black |
IMEC PE100 Waste Liter Bin | 303-7790 | 55 (W) x 70 (H) | 100 L | Black |
IMEC MC120 Mobile Container Cart c/w Lid & Dolly | 1-044-00 | 55 (W) x 82 (H) | 120 L | Grey |
IMEC PE 45 Semi-round Round Ashtray Bin | 303-7711 | 50 (L) x 25 (W) x 75 (H) | 45 L | Blue/ Green/ Red/ White/ Grey/ Yellow |
IMEC FG6 Semi-round Round Ashtray Bin (Fiber Glass) | 303-7890 | 50 (L) x 25 (W) x 75 (H) | 45 L | Black Ashtray & White Body |
IMEC PE250 Chute Bin | 303-7799 | 66 (L) x 66 (W) x 86 (H) | 250 L | Green |
Reviews
There are no reviews yet.